Now ready, 5 wonderful building lots (being sold separately) located only 2 minutes to town shopping and all amenities. Lot 5 has 144 ft direct ocean frontage. (id:39336)
MLS® Number | 202009366 |
Property Type | Vacant Land |
Community Name | Shelburne |
View Type | Ocean View |
Water Front Type | Waterfront On Ocean |
Utility Water | None |
Acreage | No |
Land Disposition | Cleared |
Sewer | No Sewage System |
Size Irregular | 26,380 Sq Ft |
Size Total Text | 26,380 Sq Ft|1/2 - 1 Acre |
https://www.realtor.ca/real-estate/21926597/lot-5-hammond-street-shelburne-shelburne
Contact us for more information