If youve been waiting for a home in a family-friendly area that makes day-to-day life easy, this one is worth a look. Located minutes from 12 Wing Shearwater, Rainbow Haven Beach, and nearby parks, youre close to everything without feeling in the middle of it all. Filled with natural light, this home offers a functional open-concept main level with a ductless heat pump to keep the temperature comfortable year-round. The kitchen features stainless steel appliances and a pantry for added storage. Upstairs, youll find three bedrooms, including a primary with its own ensuite, plus another full bathroom. With two full baths and two half baths in total, theres plenty of space for a growing family. The lower level adds flexibility with a walkout to the backyard, ideal for kids, pets, or easy outdoor access. Comfortable, practical, and located in a very convenient location! (id:39336)
2:00 pm
Ends at:4:00 pm
| MLS® Number | 202606592 |
| Property Type | Single Family |
| Community Name | Eastern Passage |
| Features | Level |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Stove, Dishwasher, Dryer, Washer, Microwave, Refrigerator |
| Constructed Date | 2016 |
| Construction Style Attachment | Semi-detached |
| Cooling Type | Heat Pump |
| Exterior Finish | Vinyl |
| Flooring Type | Carpeted, Ceramic Tile, Laminate, Tile |
| Foundation Type | Poured Concrete |
| Half Bath Total | 2 |
| Stories Total | 2 |
| Size Interior | 1972 Sqft |
| Total Finished Area | 1972 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Garage | |
| Attached Garage | |
| Paved Yard |
| Acreage | No |
| Landscape Features | Landscaped |
| Sewer | Municipal Sewage System |
| Size Irregular | 0.0847 |
| Size Total | 0.0847 Ac |
| Size Total Text | 0.0847 Ac |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bath (# Pieces 1-6) | 4.10 x 9.11 | ||
| Second Level | Ensuite (# Pieces 2-6) | 5 x 8.10 | ||
| Second Level | Bedroom | 10.2 x 9.11 | ||
| Second Level | Bedroom | 10.3 x 9.11 | ||
| Second Level | Primary Bedroom | 12.10 x 12 | ||
| Basement | Bath (# Pieces 1-6) | 3.7 x 6.6 | ||
| Basement | Recreational, Games Room | 12.11 x 19.11 | ||
| Main Level | Bath (# Pieces 1-6) | 8.5 x 5.7 | ||
| Main Level | Dining Room | 12.10 x 16.1 | ||
| Main Level | Kitchen | 11 x 10.11 | ||
| Main Level | Living Room | 13 x 16.10 |
https://www.realtor.ca/real-estate/29570810/96-kaleigh-drive-eastern-passage-eastern-passage
Contact us for more information