Welcome to 10 Salto Dr, a custom-built, immaculate bungalow on a private road, just 10-15 minutes from central locations. This home boasts an open-concept kitchen, dining area, and family room. Additionally, there's a separate living room, two spacious bedrooms, a den, and a luxurious master bedroom with an en-suite bathroom and walk-in closet. high end in-floor heating system and backyard patio surrounding the back of the house. A single attached garage and mudroom add convenience. The property also features a huge, private backyard on over 1.5 acres of land. Book your private showing now to experience this unique blend of luxury, privacy, and convenience. (id:39336)
2:00 pm
Ends at:4:00 pm
| MLS® Number | 202523016 |
| Property Type | Single Family |
| Community Name | Lucasville |
| Amenities Near By | Golf Course, Playground, Shopping |
| Community Features | Recreational Facilities, School Bus |
| Features | Level, Gazebo |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Stove, Dishwasher, Dryer, Washer, Freezer - Chest, Microwave, Refrigerator |
| Architectural Style | Bungalow |
| Basement Type | None |
| Constructed Date | 2007 |
| Construction Style Attachment | Detached |
| Exterior Finish | Brick, Vinyl |
| Flooring Type | Ceramic Tile, Engineered Hardwood |
| Foundation Type | Poured Concrete |
| Stories Total | 1 |
| Size Interior | 3050 Sqft |
| Total Finished Area | 3050 Sqft |
| Type | House |
| Utility Water | Drilled Well |
| Garage | |
| Attached Garage | |
| Concrete | |
| Exposed Aggregate | |
| Gravel | |
| Parking Space(s) |
| Acreage | Yes |
| Land Amenities | Golf Course, Playground, Shopping |
| Landscape Features | Landscaped, Partially Landscaped |
| Sewer | Septic System |
| Size Irregular | 1.5535 |
| Size Total | 1.5535 Ac |
| Size Total Text | 1.5535 Ac |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 17.26 X 10.8 | ||
| Main Level | Kitchen | 17.14 X 10.67 | ||
| Main Level | Dining Room | 17.14 X 11.1 | ||
| Main Level | Family Room | 15.1 X 14.1 | ||
| Main Level | Dining Nook | 11.96 X 10.3 | ||
| Main Level | Foyer | 11.03 X 7.97 | ||
| Main Level | Other | HALL31.15 X 3.3 | ||
| Main Level | Bath (# Pieces 1-6) | 5 Piece | ||
| Main Level | Bedroom | 10.8 X 11.75 | ||
| Main Level | Primary Bedroom | 12.08 x 19.91 | ||
| Main Level | Bedroom | 12.02 x 10.57 x10.53 | ||
| Main Level | Mud Room | 5.73 x 25.42 | ||
| Main Level | Bath (# Pieces 1-6) | 5 Piece | ||
| Main Level | Den | 7.15 x 10.53 | ||
| Main Level | Other | garage |
https://www.realtor.ca/real-estate/28847231/10-salto-drive-lucasville-lucasville
Contact us for more information