Welcome to 11 Laurentian Drive, a beautiful home at the end of a quiet cul-de-sac in Halifaxs Wedgewood Park.. This property offers comfort, style, and is located close to many amenities. This bright and inviting home is designed for both entertaining and everyday living. The main level welcomes you with a large formal living room centered around a cozy propane fireplace that serves as a beautiful focal point.. The dream kitchen boasts stainless steel appliances, a built-in oven, a countertop cooktop, and a large center island with breakfast bar seating that flows directly into the family and dining areas for a seamless open-concept feel. On the upper floor, the home transitions into a peaceful retreat featuring three large bedrooms, highlighted by a primary suite complete with walk-in closet and a beautiful ensuite bathroom. The fully finished lower level has a large family room, a games room, a private home office, a half bath, and plenty of storage space to fit any lifestyle. Combining privacy with a vibrant neighbourhood feel, this Wedgewood home is truly not to be missed. The property has quick access to the Bedford Highway, Dunbrack Street and Highway 102. (id:39336)
2:00 pm
Ends at:4:00 pm
| MLS® Number | 202623530 |
| Property Type | Single Family |
| Community Name | Halifax |
| Amenities Near By | Park, Public Transit |
| Community Features | School Bus |
| Equipment Type | Propane Tank |
| Rental Equipment Type | Propane Tank |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Cooktop, Oven, Dishwasher, Microwave, Refrigerator |
| Constructed Date | 1983 |
| Construction Style Attachment | Detached |
| Construction Style Split Level | Sidesplit |
| Exterior Finish | Brick, Stone |
| Fireplace Present | Yes |
| Flooring Type | Ceramic Tile, Hardwood, Laminate |
| Foundation Type | Poured Concrete |
| Half Bath Total | 2 |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Stories Total | 2 |
| Size Interior | 4003 Sqft |
| Total Finished Area | 4003 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Garage | |
| Exposed Aggregate |
| Acreage | No |
| Land Amenities | Park, Public Transit |
| Landscape Features | Landscaped |
| Sewer | Municipal Sewage System |
| Size Irregular | 0.238 |
| Size Total | 0.238 Ac |
| Size Total Text | 0.238 Ac |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 16 x 13 | ||
| Second Level | 4pc Ensuite Bath | 10.3 x 13 | ||
| Second Level | Other | WIC - 5.11 x 6.1 | ||
| Second Level | Bedroom | 9.10 x 14.4 | ||
| Second Level | Bedroom | 14.2 x 10.7 | ||
| Second Level | Laundry / Bath | 10.5 x 8 | ||
| Lower Level | Recreational, Games Room | 25.7 x 28.11 | ||
| Lower Level | Media | 11.5 x 23.5 | ||
| Lower Level | 2pc Bathroom | 6.5 x 3.11 | ||
| Main Level | Living Room | 25.7 14.9 | ||
| Main Level | Kitchen | 15.11 x 13.2 | ||
| Main Level | Dining Room | 8.7 x 13.2 | ||
| Main Level | Family Room | 13.4 x 13.2 | ||
| Main Level | Foyer | 11 x 10.3 | ||
| Main Level | 2pc Bathroom | 7 x 4.5 |
https://www.realtor.ca/real-estate/30288958/11-laurentian-drive-halifax-halifax
Contact us for more information