Maintenance, Common Area Maintenance, Heat, Hot Water
$856.21 MonthlyStunning Condo with Breathtaking Halifax Views! Welcome to this well-maintained two-bedroom, one-bathroom condo offering comfort, convenience, and incredible views of the Halifax Peninsula. Ideally located just minutes from Dalhousie University and with easy access to downtown Halifax, this unit is perfect for students, professionals, or investors. Inside, youll find a bright and functional layout with updated flooring throughout and a spacious living area filled with natural light. The two bedrooms provide comfortable living space, while the kitchen and bath offer practicality and charm. Enjoy the added value of heat and hot water included in the condo fees, making for easy and affordable living. The rooftop patio offers stunning panoramic views of Halifax, located on the fourth floor the perfect spot to relax and take in the city skyline. Laundry room is also located on the fourth floor, relax on the patio while doing your laundry. Complete with elevator access and located close to shopping, restaurants, public transit, and entertainment, this condo combines a fantastic location with low-maintenance living. Dont miss your chance to own this ideally located Halifax condo. (id:39336)
| MLS® Number | 202612722 |
| Property Type | Single Family |
| Community Name | South End |
| Amenities Near By | Park, Playground, Public Transit, Shopping, Place Of Worship |
| Community Features | Recreational Facilities |
| Features | Wheelchair Access |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Stove, Refrigerator, Intercom |
| Basement Type | None |
| Constructed Date | 1976 |
| Exterior Finish | Brick |
| Flooring Type | Laminate |
| Foundation Type | Poured Concrete |
| Heating Type | Baseboard Heaters |
| Stories Total | 1 |
| Size Interior | 685 Sqft |
| Total Finished Area | 685 Sqft |
| Type | Apartment |
| Utility Water | Municipal Water |
| Garage | |
| Heated Garage | |
| Underground |
| Acreage | No |
| Land Amenities | Park, Playground, Public Transit, Shopping, Place Of Worship |
| Sewer | Municipal Sewage System |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Kitchen | 10.4 x 6.7 | ||
| Main Level | Living Room | 10.10 x 10.3 | ||
| Main Level | Dining Room | 10.10 x 5.9 | ||
| Main Level | Bath (# Pieces 1-6) | 5. x 7.5 | ||
| Main Level | Primary Bedroom | 11.2 x 17.2 | ||
| Main Level | Bedroom | 10.10 x 9.6 |
https://www.realtor.ca/real-estate/29831348/304-6369-coburg-road-south-end-south-end
Contact us for more information