Welcome to 38 Lowther Land Bedford.This stunning 5-bedroom home sits on a quiet cul-de-sac, backing onto a serene greenbelt in The Parks of West Bedford. High-end finishes shine throughout, creating a perfect blend of style and comfort. The main level boasts nearly 10-foot ceilings and a bright, open-concept layout featuring a spacious living room, family room, formal dining area, elegant kitchen with island, granite counters, deluxe walk-in pantry, 2-piece bath, and a private office. Upstairs, youll find four generously sized bedrooms, including a luxurious primary suite with spa-like ensuite, plus a full laundry room and thoughtful design details throughout. The lower level offers even more space with a large family room, 5th bedroom, full bath, convenient 1.5-car garage access, and ample storage. Additional highlights include natural gas, central vac rough-in, carpet-free design throughout, and more.Dont miss your chance to view this exceptional home in one of Halifaxs most sought-after communities. Call today! (id:39336)
2:00 pm
Ends at:4:00 pm
| MLS® Number | 202522987 |
| Property Type | Single Family |
| Community Name | Bedford |
| Amenities Near By | Park, Playground, Public Transit |
| Community Features | Recreational Facilities, School Bus |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 4 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 5 |
| Appliances | Cooktop, Oven, Dishwasher, Dryer, Washer, Microwave, Refrigerator, Central Vacuum - Roughed In |
| Constructed Date | 2013 |
| Construction Style Attachment | Detached |
| Cooling Type | Heat Pump |
| Exterior Finish | Vinyl |
| Fireplace Present | Yes |
| Flooring Type | Ceramic Tile, Hardwood, Laminate |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Stories Total | 2 |
| Size Interior | 3784 Sqft |
| Total Finished Area | 3784 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Garage | |
| Attached Garage | |
| Exposed Aggregate |
| Acreage | No |
| Land Amenities | Park, Playground, Public Transit |
| Landscape Features | Landscaped |
| Sewer | Municipal Sewage System |
| Size Irregular | 0.151 |
| Size Total | 0.151 Ac |
| Size Total Text | 0.151 Ac |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 15.9x16.10 | ||
| Second Level | Ensuite (# Pieces 2-6) | 8.5x12.5 | ||
| Second Level | Bedroom | 11.5x12 | ||
| Second Level | Bedroom | 14.2x12.5 | ||
| Second Level | Bedroom | 13.2x15 | ||
| Second Level | Bath (# Pieces 1-6) | 5.5x14.2 | ||
| Second Level | Laundry / Bath | 11x6.5 | ||
| Lower Level | Recreational, Games Room | 20.8x14.10 | ||
| Lower Level | Bedroom | 10.7x12.2 | ||
| Lower Level | Storage | 11.7x14.8 | ||
| Lower Level | Bath (# Pieces 1-6) | 7x8 | ||
| Main Level | Den | 7.5x10.3 | ||
| Main Level | Living Room | 14.9x11.3 | ||
| Main Level | Dining Room | 14.9x11.2 | ||
| Main Level | Family Room | 19x14.10 | ||
| Main Level | Kitchen | 10.8x12.5 | ||
| Main Level | Dining Nook | 10.9x9.5 | ||
| Main Level | Bath (# Pieces 1-6) | 4x7 |
https://www.realtor.ca/real-estate/28846738/38-lowther-lane-bedford-bedford
Contact us for more information