Welcome to 83 Arrowhead Drive in the Berry Hills subdivision of Middle Sackville. This well-maintained two-storey saltbox sits on a private, treed 1.4-acre lot, offering the perfect mix of space, nature, and semi-rural living, while still being close to Sackvilles amenities. Inside, youll find 3 bedrooms and a fully finished walkout basement, providing flexible space for a family room, home office, gym, or guests. The home has been well maintained and is move-in ready. With five heat pumps, youll enjoy efficient year-round comfort, cool in the summer and cozy in the winter. The landscaped backyard includes a dedicated fire pit area for outdoor gatherings. A detached double garage provides space for parking, storage, or a workshop. Serviced by a drilled well and septic, this property delivers the privacy and independence of country-style living, surrounded by trees and natural beauty, just minutes from schools, shopping, and commuter routes. (id:39336)
2:00 pm
Ends at:4:00 pm
| MLS® Number | 202602637 |
| Property Type | Single Family |
| Community Name | Middle Sackville |
| Amenities Near By | Park, Playground, Public Transit, Shopping |
| Community Features | Recreational Facilities, School Bus |
| Features | Treed, Sloping |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Range - Electric, Dishwasher, Dryer - Electric, Washer, Refrigerator, Central Vacuum - Roughed In |
| Constructed Date | 2012 |
| Construction Style Attachment | Detached |
| Cooling Type | Heat Pump |
| Exterior Finish | Vinyl |
| Flooring Type | Carpeted, Ceramic Tile, Hardwood, Laminate |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Stories Total | 2 |
| Size Interior | 2570 Sqft |
| Total Finished Area | 2570 Sqft |
| Type | House |
| Utility Water | Drilled Well |
| Garage | |
| Detached Garage | |
| Gravel |
| Acreage | Yes |
| Land Amenities | Park, Playground, Public Transit, Shopping |
| Landscape Features | Landscaped |
| Sewer | Septic System |
| Size Irregular | 1.3566 |
| Size Total | 1.3566 Ac |
| Size Total Text | 1.3566 Ac |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 12.4 x 16.2 | ||
| Second Level | Ensuite (# Pieces 2-6) | 11.4 x 7.8 | ||
| Second Level | Bath (# Pieces 1-6) | 8.6 x 7.9 | ||
| Second Level | Bedroom | 12.2 x 10.0 | ||
| Second Level | Bedroom | 12.2 x 11.4 | ||
| Basement | Recreational, Games Room | 32.7 x 11.0 | ||
| Basement | Bath (# Pieces 1-6) | 7.4 x 5.4 | ||
| Basement | Utility Room | 10.10 x 7.3 | ||
| Basement | Other | 12.2 x 12.11 | ||
| Main Level | Foyer | 7.10 x 5.5 | ||
| Main Level | Living Room | 12.4 x 12.11 | ||
| Main Level | Den | 12.2 x 12.11 | ||
| Main Level | Laundry / Bath | 6.6 x 6.11 | ||
| Main Level | Kitchen | 13.0 x 10.11 | ||
| Main Level | Dining Nook | 9.3 x 10.11 |
https://www.realtor.ca/real-estate/29354080/83-arrowhead-drive-middle-sackville-middle-sackville
Contact us for more information